Discover affordability and convenience with our monthly Subscription Business Model designed to make our popular licenses even lighter on your pocket. Now, you can access essential services such as the TelCAAP Call Management System, TelCAAP Recording Playback & User Management, MACD Manager, and ECOMS through flexible subscription plans.
Benefits:
- Cost-Effectiveness
- Flexibility
- Convenience
Ready to streamline your operations and save on costs? Contact Us Directly or Our Partners today to learn more about our subscription options and start enjoying the benefits of our popular licenses without breaking the bank.
Call Management System – Basic |
Call Management System – Advanced |
Call Management System – Advanced Plus |
|---|---|---|
| On Per User/Month | On Per User/Month | On Per User/Month |
| Multi – User | Multi – User | Multi – User |
| Configurable Call Tarrif Table | Configurable Call Tarrif Table | Configurable Call Tarrif Table |
| Configurable Dial Access | Configurable Dial Access | Configurable Dial Access |
| Configurable Call Type | Configurable Call Type | Configurable Call Type |
| Organisational Hierarchy – 6 Levels | Organisational Hierarchy – 6 Levels | Organisational Hierarchy – 6 Levels |
| Reporting Module | Reporting Module | Reporting Module |
| Active Directory Connector | Active Directory Connector | |
| DID – Zero Usage Management Module | DID – Zero Usage Management Module | |
| Multi-Currency Module | Multi-Currency Module | |
| Single Sign On (SSO) Module (office 365) | Single Sign On (SSO) Module (office 365) | |
| Interface to Financial System | ||
| Telephony Master Data Connector | ||
| PSTN Management Module | ||
| Report Scheduler Module | ||
| Toll Fraud Module |
Recording Playback & User Management |
Move, Add, Change & Delete Manager |
|---|---|
| On Per User/Month | On Per User/Month |
| Creating Accounts, Roles & Access Policy | MACD Portal |
| Interface to TelCAAP | Auto Provisioning with Enterprise Hierarchy |
| Connector to Cloud Telephony | AD Connector for Microsoft Active Directory |
| Recorded File Storage by Hierarchy | Cloud Telephony Connector |
| Flexible File Search Mechanism | ECOMs (Or Third party Provisioning system) Connector |
| Exception Handling Interface |
Enterprise Comprehensive Operations Management Systems – Basic |
Enterprise Comprehensive Operations Management Systems – Advanced |
|---|---|
| On Per User/Month | On Per User/Month |
| Creating Accounts, Roles & Access Policy | Creating Accounts, Roles & Access Policy |
| Onboarding and Offboarding of Accounts | Onboarding and Offboarding of Accounts |
| Active Directory (AD) or HR System Connector | Active Directory (AD) or HR System Connector |
| Product / Services Catalog | Product / Services Catalog |
| Workflow Module | Workflow Module |
| Centralized Asset/Service Inventory | Centralized Asset/Service Inventory |
| Asset Tracking | Asset Tracking |
| Reporting Module | Reporting Module |
| Billing Module | |
| Interface to Financial System | |
| Interface to MACD | |
| Product/Service Connector |
